OUR PRODUCTS
SPEC APPROVED
| Parameter | STR XL | STR 5L | STR 5 | STR 5CV | STR 10 | STR 10CV | STR 20 | STR 20CV |
|---|---|---|---|---|---|---|---|---|
| Latex | Latex/Sheets | Lump/Sheets | ||||||
| Dirt retained on 44u aperture (max, %wt.) | 0.02 | 0.04 | 0.04 | 0.04 | 0.08 | 0.08 | 0.16 | 0.16 |
| Ash (max, %wt.) | 0.40 | 0.40 | 0.60 | 0.60 | 0.60 | 0.60 | 0.80 | 0.80 |
| Nitrogen (max, %wt.) | 0.50 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 |
| Volatile matter* (max, %wt.) | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 |
| Intial plasticity (PO) (main) | 35 | 35 | 30 | - | 30 | - | 30 | - |
| Plasticity retention Index (PRI) (min) | 60 | 60 | 60 | 60 | 50 | 50 | 40 | 40 |
| Colour lovibond scale (indv value, max.) | 4.0 | 6.0 | - | - | - | - | - | - |
| Mooney viscosity ML (1' + 4)100 ํC | - | - | - | ** | - | ** | - | ** |
| Colour coding marker | blue | light green | light green | white on green background | brown | white on brown background | red | white on red background |
NOTE Provision of Rheograph with basic cure
data as consumer or ACS 1 based recipe will be offered as additional
test.
* Producer limit is not more than 0.50%
** Producer limit of 70
(+7,-5), 60 (+7,-5) and 50 (+7,-5) for STR 5CV;60 (+7,-5) for STR 10CV and
65 (+7,-5) for STR 20CV
| Quality Standards for TSR 20 of INE | ||
|---|---|---|
| Indicators | Limit | Test |
| Impurities left on 45um mesh size sifter (mass fraction)%, maximum value | 0.16 | GB/T 8086 |
| Ash (mass fraction)%, maximum value | 1.00 | GB/T 4498.1 |
| Nitrogen content (mass fraction)%, maximum value | 0.6 | GB/T 8088 |
| Volatile component (mass fraction)%, maximum value | 0.8 | GB/T 24131.1 |
| Intial plasticity (PO), maximum value | 30 | GB/T 3510 |
| Plasticity retention Index (PRI), maximum value | 40 | GB/T 3517 |
OUR PACKAGING